Hagland Shipping’s fleet of self-discharging dry-cargo vessels offers a flexible and efficient logistics solution.
Vessel name | DWAT | Hold (cbm) | Timber Capacity |
---|---|---|---|
Hagland TBA 1 | 4,900 mts | 6,069 m3 | Abt. 3,800 solid cbm |
Hagland TBA 2 | 4,900 mts | 6,069 m3 | Abt. 3,800 solid cbm |
Hagland TBA 3 | 4,900 mts | 6,069 m3 | Abt. 3,800 solid cbm |
Hagland TBA 4 | 4,900 mts | 6,069 m3 | Abt. 3,800 solid cbm |
Hagland Premier | 4,929 mts | 6,069 m3 | Abt. 3,800 solid cbm |
Hagland Progress | 4,891 mts | 6,064 m3 | Abt. 3,800 solid cbm |
Hagland Pioneer | 4,902 mts | 6,064 m3 | Abt. 3,800 solid cbm |
Hagland Captain | 4,699 mts | 5,320 m3 | Abt. 3,700 solid cbm |
Hagland Chief | 4,699 mts | 5,720 m3 | Abt. 3,700 solid cbm |
Hagland Carrier | 4,699 mts | 5,720 m3 | Abt. 3,700 solid cbm |
Hagland Saga | 4,838 mts | 5,850 m3 | Abt. 3,500 solid cbm |
Hagland Boss | 3,735 mts | 4,650 m3 | Abt. 2,800 solid cbm |
Hagland Borg | 3,735 mts | 4,650 m3 | Abt. 2,800 solid cbm |
Famita | 5,065 mts | 6,063 m3 | |
Falksea | 5,065 mts | 6,063 m3 | Abt. 3,700 solid cbm |
Imperator | 3,735 mts | 4,650 m3 | Abt. 2,800 solid cbm |
All details are without guarantee.